| VHF | UHF | 900 MHz | |
| Frequency Range | 137-142 MHZ | 450-470 MHZ | 929-932 MHz |
| Baud Rate (bps) | 512/1200/2400 | 512/1200/2400 | 512/1200/2400 |
| Code Format | POCSAG | POCSAG | POCSAG |
| Paging Sensitivity(u/Vm) | Baud
512 : <=5.7 Baud 1200 : <=8 Baud 2400 : <=10.3 |
Baud
512 : <=5.7 Baud 1200 : <=8 Baud 2400 : <=10.3 |
Baud
512: <=5.7 Baud 1200 : <=8 Baud 2400 : <=10.3 |
| Selectivity | >=60 dB | >=55 dB | >=50 dB |
| Spurious & Image Rejection | >=50 dB | >=50 dB | >=40 dB |
| Frequency Stability | <=+/-15 ppm | <=+/-5 ppm | <=+/-3.5 ppm |
| Channel Spacing | 25 kHz (Narrow Band Available) | 25 kHz (Narrow Band Available) | 25 kHz (Narrow Band Available) |
| Receiver Type | Synthesized | Synthesized | Synthesized |
| Address Capability | 4 POCSAG addresses | 4 POCSAG addresses | 4 POCSAG addresses |
| Frequency Deviation | +/-4.8kHz | +/-4.8kHz | +/-4.8kHz |
| Alert Tone SPL | >=78 dB@12 in (2700 Hz Standard Alert) | >=78 dB@12 in (2700 Hz Standard Alert) | >=78 dB@12 in (2700 Hz Standard Alert) |
| Operating Temperature | 50 to 400 C | 50 to 400 C | 50 to 400 C |
| Storage Temperature | -400 to +850 C | -400 to +850 C | -400 to +850 C |
| Power Supply | 1.5V, AA Alkaline Battery X 1 | 1.5V, AA Alkaline Battery X 1 | 1.5V, AA Alkaline Battery X 1 |
| Battery Life (Estimated battery life is based on full battery capacity and 2 pagers/day) | Baud
512 :62 days Baud 1200 :54days Baud 2400 : 45days |
Baud
512 :62 days Baud 1200 :54 days Baud 2400 : 45 days |
Baud
512 :62 days Baud 1200 :54days Baud 2400 : 45days |
| Low Battery Alert level | 1.24 Volts | 1.24 Volts | 1.24 Volts |
| Dimensions | 81.0X55.0X18.5 mm (3.19X2.16X0.73m) | 81.0X55.0X18.5 mm (3.19X2.16X0.73m) | 81.0X55.0X18.5 mm (3.19X2.16X0.73m) |
| UL Rating | Class 1, Division II, Groups A,B,C,D | Class 1, Division II, Groups A,B,C,D | Class 1, Division II, Groups A,B,C,D |